Product Roadmap
This roadmap reflects our current development priorities. Items marked In progress are actively being worked on.
Q2 2026 (Current)
| Feature | Status |
|---|---|
| Audit Log UI for admins | In progress |
| Trial plan improvements (Documents + Deep Research) | ✅ Done |
| Interactive onboarding checklist | ✅ Done |
| Google Drive + OneDrive connectors | ✅ Done |
| Security Whitepaper + DPA | ✅ Done |
| API documentation (284 endpoints) | ✅ Done |
Q3 2026
| Feature | Status |
|---|---|
| High Availability (HA) deployment | Planned |
| External penetration test | Planned |
| Granular RBAC (per-feature roles) | Planned |
| On-premise deployment option | Planned |
| Mobile app (iOS/Android) | Planned |
| Workflow marketplace | Planned |
Q4 2026
| Feature | Status |
|---|---|
| SOC 2 Type I certification | Planned |
| ISO 27001 gap assessment | Planned |
| Data residency selection | Planned |
| Custom AI model integration | Planned |
| Advanced analytics dashboard | Planned |
Feature Requests
Have a feature request? Email dev@oceanicco.nl with subject "Feature Request — [Feature Name]"
We review all requests and update this roadmap monthly.
Was this helpful?